Home Buyers Sellers Buyer FAQ Seller FAQ Inventory Links Contact Us
   
Home
Buyers
Sellers
Buyer FAQ
Seller FAQ
Inventory
Links
Contact Us

 

We update these listings as they come available. Please check back often.

 

 

 

 

 

 

 
ID # Annual Points Points Available Anniversary Region Price Notes
LH001 3,350 3,350 July Southwest $5050 **SOLD**
LH002 5,200 5,200 July Southwest $7200 **SOLD**
JL8300 3,500 3,500 October Southwest $6,500  
BROG 6,000 12,000 September West $12,000 **SOLD**
COM6538 4,150 4,400 June Southwest $4,500 **SOLD**
BEA5100 1,500 3,000 May West $2,950  
RUI3800 1,250 2,500 August Southwest $6,200 Assume payments of $101
RAD4700 4,550 8,250 February Hawaii $10,000 **SOLD**
MAT0300 3,500 3,500 March Southwest $3,500  
VIL9600 5,000 10,000 February Southwest $5,000 **SOLD**
KEL0214 7,800 4,050 April Hawaii $25,000  
RHO4000 2500 5,000 May San Francisco $13,500 $4000 down & assume pmts of $200/mo
BAR1800 2500 7000 May Arizona $11,000 $200 down and assume payments of $230/mo
DAL3900 2,500 2,500 April Arizona $3,500  
LAB0900 2,500 5,000 September San Francisco $9,000  
LEM7800 1,575 1,575 October So. Cal-Peacock Suites $10,000 obo  
ELL1648 3,500 3,500 June California $15,000  
SHA80070 2,500 5,000 January San Francisco $7,800 obo  
WHIT5200 7,000 5,250 March San Diego $20,000  
DUB7600 3,500 3,450 January Hawaii $5,500 **SOLD**
SM3300 2,500 5,000 March Southwest $14,749  
HAG7900 6,350 6,800 May Hawaii $13,500  
PAR6400 4,750 8,250 May Hawaii $8,000  
PAS9303 1,250 2,500 August Hawaii $7,950 $200 down and assume payments of $150/mo
PAS4002 1,250 2,500 October Newport, CA $6,500 $200 down and assume payments of $116/mo
MAR5000 2,500 2,500 June Napa Valley, West $12,000 Assume payments of $212/mo
VRO5900 5,000 14,300 September San Francisco $11,000  
HARR5400 6,250 5,350 March Hawaii $10,000 obo  
STAR860 2,500 5,000 May California $12,000  

Please fill out the form located on the Buyers page to begin the process.

 

 

Shell Vacations Club is a registered trademark not affiliated with ResortPoints.com in any way.

 

 

 

 

Copyright © 2003 ResortPoints.com